diva league
.

  ROUND : 10         DATE :  29 FEBRUARI 2024  
RANK BOWLER'S   LAST VP NOW TOTAL TOTAL PINFALL TOTAL    
  NAME DIV. VP VP BONUS VP NOW SCR HCAP GAME AVE HCAP
1 ENGGAR * C 244,5 25 0 269,5 6.833 7.741 40 170 24
2 MEIDY G * B 231,5 33 4 268,5 7.742 7.798 40 193 0
3 ANNI T *** C 229 34 3,5 266,5 6.006 7.050 36 166 27
4 TITIEK N C 226 29 0 255 6.409 7.661 40 160 32
5 DJUENG ** C 223 25 0 248 6.467 7.591 40 161 31
6 SOLENA C * B 207,5 19 0 226,5 7.168 7.460 40 179 8
7 DWI RUDHY * C 217,5 0 0 217,5 5.938 6.850 36 164 28
8 LETTY M ** C 141,5 0 0 141,5 4.270 4.590 24 177 18
HADIAH MINGGUAN HIGH GAME HANDICAP
ROUND : 10
MEIDY G *   255
ROUND NAMA SCORE
1 ENGGAR 237
2 MEIDY G 252
3 TITIEK N 276
4 SOLENA C 228
5 ENGGAR * 256
6 TITIEK N 239
7 DJUENG *     242
8 ENGGAR *     234
9 MEIDY G * 224
10 MEIDY G * 255

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com