kk bni league

ROUND 12 TGL.  13 MEI 2026
POST NO NAMA ROUND VP TOTAL
    TIM 13 SCR HCAP
1 11 YATI - YULIA   37,5 10.166 10.874
2 7 SASKIA - RIRI   35,5 9.873 10.899
3 9 SRI L - AIDA   33 8.504 9.458
4 10 LINDA - IDAYATI   30 8.347 9.633
5 8 NUNE - RIRIN   30 8.103 9.528
6 6 RITA - TUTI   30 6.835 7.918
7 5 AINI - BETTY   22 4.451 6.082
8 1 RINI - HERLIN   13 1.676 2.204
9 2 IRA - ANCE   11 1.956 2.676
10 4 DEVI - ARNI   9 2.689 3.622
11 3 MAGDA - DIANA   3 448 475
12 12 NO TEAM   0 0 0
    WWW.JABCENTER.COM  
    JUARA MINGGUAN        
    HIGH GAME SCR LINDA 206    
             
    HIGH SERIES HCAP AIDA 547    

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com