cakra league

 

ROUND : 07 DATE : 21 JANUARI 2026      
NO BOWLER'S  TOTAL PINFALL TOTAL   HCAP
  NAME HCAP SCRT GAME AVE R.07
  DIVISI 1          
1 LEMAN 6988 5829 28 208 39
2 ALY TJ 6954 5957 28 212 30
3 DANIEL SUKOHARDJO**R3R1 6876 6204 28 221 23
4 INDRA ARI S**R1R4 6842 6266 28 223 22
5 JEZZITA*R2 6748 5409 28 193 50
6 NAM LEEL SEONG**R1R4 6684 5616 28 200 42
7 JOETOED**R5R4 6683 5652 28 201 39
8 RUSTAM EFENDI 6654 6380 28 227 16
9 HASRIAL ARIMIS 6607 5205 28 185 55
10 IRSAN D*R5 6587 5665 28 202 35
11 JERY RAMADHONA 5847 5825 24 242 5
12 ALEX FIRDAUS*R7 5788 4861 24 202 40
13 FRANKY T**R4R3 5529 4683 24 195 45
14 PIETER 4935 4172 20 208 37
15 WASISWAN**R2R4 4486 3865 20 193 47
16 SUWITO*R2 3758 3102 16 193 47
17 RUSLIM NOOR 3756 3281 16 205 32
18 VITORIO*R2 3031 2543 12 211 31
19 OTTO ISKANDAR 2886 2461 12 205 36
20 IKRAR DINATA 2000 1898 8 237 12
21 HARDY RACHMADIAN 1927 1808 8 226 17
22 SUKINTO WIJAYA 939 802 4 200 41
  DIVISI 2          
1 ENGGAR**R3R2 7006 4975 28 177 62
2 LETTY M***R2R4R1 6892 5342 28 190 52
3 WATI 6892 4968 28 177 69
4 ANNA IRMA***R3R2R1 6857 4913 28 175 69
5 HERU P 6711 4958 28 177 61
6 DJU ENG**R2R1 6707 4431 28 158 84
7 JAZ HAYAT*R4 6706 5679 28 202 38
8 NICOLAUS 6513 5071 28 181 59
9 M JESSIE***R2R4R1 5678 4508 24 187 57
10 YENNI K 5655 4035 24 168 74
11 ANDREE*R7 5561 4378 24 182 47
12 PETER ELKANDI 4820 3830 20 191 48
13 SANDRA**R2R7 4608 3192 20 159 77
14 STEFANO* 3856 3328 16 208 33
15 ALLY 3555 2263 16 141 86
16 TONNY S 1017 729 4 182 57
17 KELVIN 980 760 4 190 50
18 UCHE 955 656 4 164 73
19 KUSNADI 931 751 4 187 45
20 LUWIS 930 650 4 162 75
21 DEVI RIZAL 908 768 4 192 48

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com