cakra league

ROUND : 07 DATE : 29 APRIL 2026      
NO BOWLER'S  TOTAL PINFALL TOTAL   HCAP
  NAME HCAP SCRT GAME AVE R.07
  DIVISI 1          
1 HENDRA GUNAWAN*R1 7054 5859 28 209 32
2 DANIEL SUKOHARDJO 6945 5911 28 211 33
3 INDRA ARI S 6916 6052 28 216 29
4 JEZZITA*R5 6913 5405 28 193 54
5 PIETER 6897 6354 28 226 16
6 HARDY RACHMADIAN**R4R6 6877 6502 28 232 17
7 IRSAN D*R2 6856 5642 28 201 42
8 RUSTAM EFENDI 6817 6619 28 236 10
9 LEMAN 6807 5723 28 204 36
10 GUNARTO**R1R5 6735 5376 28 192 51
11 FRANKY T**R4R5 6703 5540 28 197 48
12 VITORIO***R2R5R4 6702 5831 28 208 31
13 HASRIAL ARIMIS 6701 5496 28 196 41
14 ALY TJ 6630 5476 28 195 46
15 JOETOED**R4R2 6601 5057 28 180 62
16 NAM LEEL SEONG**R2R1 6472 5685 28 203 32
17 M JESSIE***R2R5R4 5852 4314 24 179 68
18 RUSLIM NOOR 5794 5155 24 214 28
19 ALEX FIRDAUS**R1R3 5674 5065 24 211 28
20 JERY RAMADHONA 4731 4598 20 229 14
21 WASISWAN*R5 2948 2323 12 193 47
22 RUDY GOENAWAN 2052 1900 8 237 7
23 BRANDON 1934 1625 8 203 38
43 IKRAR DINATA 1890 1664 8 208 33
24 OTTO ISKANDAR 1855 1520 8 190 50
25 SUKINTO WIJAYA 1033 873 4 218 24
26 CHARLIE CHRISTIAN 1019 983 4 245 0
27 BARRY S 1010 890 4 222 21
28 NIKI NGO 995 915 4 228 20
29 DONNY MOENA 954 682 4 170 68
  DIVISI 2          
1 RENNY W**R1R8 7649 5567 32 173 69
2 RAFAEL C*R1 6863 5826 28 208 34
3 ENGGAR**R4R5 6860 4817 28 172 70
4 WATI*R2 6855 4797 28 171 75
5 YENNI K 6846 4772 28 170 71
6 NICOLAUS**R2R1 6828 4934 28 176 64
7 DJU ENG**R3R7 6807 4627 28 165 77
8 KUSNADI**R4R6 6770 5910 28 211 33
9 STEFANO*R4 6700 5724 28 204 40
10 JAZ HAYAT*R1 6619 5288 28 188 52
11 ANNA IRMA**R4R3 6569 4770 28 170 72
12 ANDREE 5853 4375 24 182 59
13 ALLY 5833 3710 24 154 82
14 TONNY S***R1R3R5 5737 4446 24 185 54
15 HERU P 5705 4333 24 180 59
16 LETTY M**R5R4 5687 4264 24 177 62
17 HARRY S 5631 3836 24 159 75
18 SANDRA**R4R6 3862 2598 16 162 84
19 PETER ELKANDI 2965 2414 12 201 41
20 ANTO SD 2887 2121 12 176 62
21 KEN SOFIATI*R1 2693 2237 12 186 58
22 ANDREW N*R3 1862 1472 8 184 55
23 DODDY DJ 1845 1065 8 133 99
24 MARIO 968 736 4 184 55
25 UCHE 960 668 4 167 70
26 THEA 958 574 4 143 96
27 JOHAN DELANO 951 671 4 167 70
28 FAIZUL 949 653 4 163 74
29 ADRIANCE SIMON 943 823 4 205 30
30 ALBERT NGO 940 780 4 195 40
31 LUWIS 918 618 4 154 82
32 JOHANES  914 570 4 142 93
33 RENDRA 906 762 4 190 50
34 DELFIN 898 599 4 149 75
35 FERRY RUSFIAN 865 609 4 152 84
36 CHANDRA 813 577 4 144 91
37 SONNY 795 603 4 150 86

 

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com