cakra league

ROUND : 02 DATE : 17 JUNI 2026      
NO BOWLER'S  TOTAL PINFALL TOTAL   HCAP
  NAME HCAP SCRT GAME AVE R.02
  DIVISI 1          
1 M JESSIE**R2R4 3733 2784 16 174 63
2 IKRAR DINATA 2054 1833 8 229 28
3 DANIEL SUKOHARDJO 1957 1707 8 213 34
4 NAM LEEL SEONG 1948 1619 8 202 40
5 INDRA ARI S 1946 1788 8 223 18
6 SUWITO 1934 1360 8 170 68
7 RUSTAM EFENDI 1932 1855 8 231 9
8 HENDRA GUNAWAN*R1 1910 1674 8 209 31
9 ALY TJ 1903 1572 8 196 39
10 PIETER 1900 1695 8 211 31
11 GUNARTO*R3 1873 1500 8 187 48
12 JOETOED 1857 1457 8 182 50
13 IRSAN D 1849 1561 8 195 38
14 LEMAN 1838 1532 8 191 38
15 RUSLIM NOOR 1805 1539 8 192 39
16 SUKINTO WIJAYA*R2 1734 1550 8 193 24
17 OTTO ISKANDAR 1109 911 4 227 50
18 WASISWAN 1084 872 4 218 53
19 VITORIO 1026 878 4 219 30
20 FRANKY T 974 801 4 200 42
21 HARDY RACHMADIAN 944 912 4 228 12
22 HASRIAL ARIMIS 905 714 4 178 54
  DIVISI 2          
1 WATI*R3 3009 2150 12 179 74
2 DJU ENG*R3 2846 1929 12 160 77
3 YENNI K 2083 1547 8 193 60
4 ANNA IRMA*R1 2060 1476 8 184 73
5 HARRY S 2017 1459 8 182 68
6 JAZ HAYAT*R1 1944 1564 8 195 49
7 PETER ELKANDI 1912 1588 8 198 39
8 DODDY DJ 1890 1147 8 143 90
9 HERU P 1889 1389 8 173 64
10 ENGGAR 1863 1276 8 159 73
11 STEFANO 1851 1552 8 194 37
12 ANDREE 1033 803 4 200 58
13 RENNY W 1014 737 4 184 69

 

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com