cakra league

ROUND : 09 DATE : 05 AGUSTUS 2026      
NO BOWLER'S  TOTAL PINFALL TOTAL   HCAP
  NAME HCAP SCRT GAME AVE R.09
  DIVISI 1          
1 WASISWAN****R1R5R8R10 9878 8373 40 209 36
2 SUWITO 9031 6915 36 192 50
3 IKRAR DINATA*R3 9009 8320 36 231 14
4 DANIEL SUKOHARDJO 8814 7755 36 215 27
5 NAM LEEL SEONG***R5R7R6 8756 7480 36 207 34
6 JOETOED**R5R4 8747 6973 36 193 47
7 ALY TJ*R8 8673 7198 36 199 40
8 SUKINTO WIJAYA***R2R5R8 8656 7410 36 205 40
9 IRSAN D**R4R8 8655 7234 36 200 41
10 GUNARTO**R5R1 8649 6855 36 190 50
11 LEMAN**R3R6 8620 7073 36 196 41
12 HENDRA GUNAWAN***R1R4R8 8597 7623 36 211 27
13 RUSTAM EFENDI*R3 8597 7966 36 221 24
14 HASRIAL ARIMIS**R3R2 8570 6338 36 176 64
15 PIETER 8560 7520 36 208 33
16 M JESSIE****R2R4R7R8 8558 6358 36 176 65
17 VITORIO*R2 8337 7247 36 201 40
18 INDRA ARI S*R3 7843 7140 33 216 24
19 JEZZITA****R3R2R6R1 7515 5596 32 174 68
20 OTTO ISKANDAR 4875 4206 20 210 32
21 JERY RAMADHONA 4793 4721 20 236 8
22 ALEX FIRDAUS**R2R5 4553 3900 20 195 45
23 RUSLIM NOOR 3555 2903 15 193 49
43 FRANKY T 1960 1625 8 203 41
24 HARDY RACHMADIAN 1920 1826 8 228 15
25 RUDY GOENAWAN 953 924 4 231 13
  DIVISI 2          
1 KUSNADI***R2R1R8 8876 7246 36 201 42
2 WATI****R3R6R7R8 8764 6396 36 177 67
3 ENGGAR*R6 8749 5911 36 164 80
4 HARRY S*R3 8671 6340 36 176 66
5 YENNI K 8667 6363 36 176 66
6 ANNA IRMA***R1R6R8 8659 6378 36 177 63
7 DODDY DJ 8654 5491 36 152 85
8 HERU P**R5R8 8585 6269 36 174 68
9 ANDREE*R1 8583 6776 36 188 51
10 STEFANO 8466 6864 36 190 50
11 DJU ENG**R5R8 7705 5248 32 164 77
12 PETER ELKANDI 7677 6313 32 197 44
13 RENNY W**R3R1 4731 3513 20 175 68
14 SANDRA**R5R4 4005 2782 16 173 69
15 JAZ HAYAT 3981 3196 16 199 46
16 JOHANES  2824 1847 12 153 81
17 JUSTIN G 945 629 4 157 79
18 RAFAEL C 945 790 4 197 43

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com