
| ROUND 5 | DATE : 28 APRIL 2026 | ||||||
| RANK | BOWLER'S | TOTAL | TOTAL PINFALL | TOTAL | NEW | ||
| NAME | VP | HCAP | SCRT | GAME | AVE | HCAP | |
| DIVISI 1 | |||||||
| 1 | BUDI | 81 | 3381 | 3381 | 15 | 225 | 0 |
| 2 | WANDY | 67 | 3097 | 3097 | 15 | 206 | 0 |
| 3 | KUSNADI | 60 | 3126 | 2898 | 15 | 193 | 5 |
| 4 | IRSAN* | 56 | 2933 | 2906 | 15 | 193 | 5 |
| 5 | ALY TJ | 54 | 3077 | 3065 | 15 | 204 | 0 |
| 6 | JOETOED | 53 | 2374 | 2188 | 12 | 182 | 14 |
| 7 | RAFAEL* | 52 | 3021 | 2919 | 15 | 194 | 4 |
| 8 | REAGAN* | 52 | 2474 | 2210 | 12 | 184 | 12 |
| 9 | ANDREW** | 46 | 2336 | 2117 | 11 | 192 | 6 |
| 10 | ALEX T* | 42,5 | 2306 | 2129 | 12 | 177 | 18 |
| 11 | ACE* | 14 | 624 | 570 | 3 | 190 | 8 |
| 12 | MARTHA | 11 | 625 | 562 | 3 | 187 | 18 |
| DIVISI 2 | |||||||
| 1 | STEVEN LIOE | 63 | 2990 | 2528 | 15 | 168 | 25 |
| 2 | ALLY | 59 | 2920 | 2398 | 15 | 159 | 32 |
| 3 | HENDRI W* | 54 | 2978 | 2843 | 15 | 189 | 8 |
| 4 | ACIN | 51 | 2319 | 1458 | 12 | 121 | 71 |
| 5 | ACAU | 49,5 | 2366 | 1805 | 12 | 150 | 40 |
| 6 | BUDI BULLE** | 47 | 2397 | 2070 | 12 | 172 | 22 |
| 7 | DJU ENG | 46 | 2392 | 1978 | 12 | 164 | 36 |
| 8 | DANNIE TJ* | 34 | 1651 | 1345 | 9 | 149 | 35 |
| 9 | FINA | 25 | 1239 | 1026 | 6 | 171 | 31 |
| 10 | BUDI BULE | 10 | 585 | 519 | 3 | 173 | 21 |
| HADIAH MINGGUAN/WEEKLY PRIZE | |||||||
| INDV. HIGH SERIES HANDICAP DIVISI I : | REAGAN | 732 | |||||
| INDV. HIGH SERIES HANDICAP DIVISI II : | STEVEN LIOE | 648 | |||||
Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com