liga millennium

ROUND 10   DATE : 08 SEPTEMBER 2026      
RANK BOWLER'S TOTAL TOTAL PINFALL TOTAL NEW  
  NAME VP HCAP SCRT GAME AVE HCAP
  DIVISI 1            
1 WANDY** 140,5 6566 6566 30 218 0
2 OLIVER** 129 6350 6350 30 211 0
3 ANDREW***** 126,5 6147 5406 30 180 16
4 RAFAEL*** 120 6218 6056 30 201 0
5 IRSAN 117 5842 5830 27 215 0
6 ALY TJ 111,5 6052 5929 30 197 2
7 KUSNADI 105 5897 5828 30 194 4
8 REAGAN* 104,5 5838 5718 30 190 8
9 STEVEN LIOE* 94 5525 4958 30 165 28
10 JOETOED 87 4000 3679 21 175 20
11 ACE 64 2919 2838 15 189 8
  DIVISI 2            
1 FINA 129 5624 4547 27 168 33
2 FREDERIC**** 121 5964 5244 30 174 20
3 RAMLI**** 120 5425 4702 27 174 20
4 ALEX T** 113 5777 5018 30 167 26
5 ACIN* 110 5888 3941 30 131 63
6 DANNIE TJ* 105,5 5667 4647 30 154 35
7 ACAU* 103 5644 4330 30 144 44
8 BUDI BULLE** 95,5 5664 4983 30 166 27
9 FRIZZIO 54 2720 2201 15 146 35
10 ALLY 51 2673 2157 15 143 35
11 DJU ENG 50 2869 2533 15 168 33
               
  HADIAH MINGGUAN/WEEKLY PRIZE        
  INDV. HIGH SERIES HANDICAP DIVISI I    : IRSAN   705  
               
  INDV. HIGH SERIES HANDICAP DIVISI II   : FINA   652  

 

 

 

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com