
| ROUND 07 | DATE : 20 JANUARI 2026 | ||||||
| RANK | BOWLER'S | TOTAL | TOTAL PINFALL | TOTAL | NEW | ||
| NAME | VP | HCAP | SCRT | GAME | AVE | HCAP | |
| DIVISI 1 | |||||||
| 1 | BUDI | 103 | 4633 | 4630 | 21 | 220 | 0 |
| 2 | ALY TJ | 94 | 4254 | 3981 | 21 | 189 | 8 |
| 3 | RAFAEL** | 92,5 | 4311 | 4311 | 21 | 205 | 0 |
| 4 | WANDY* | 83 | 4466 | 4466 | 21 | 212 | 0 |
| 5 | OLIVER* | 75,5 | 3833 | 3833 | 18 | 212 | 0 |
| 6 | ALEX T* | 68 | 3449 | 3101 | 18 | 172 | 22 |
| 7 | ANDREW** | 67 | 3494 | 3119 | 18 | 173 | 21 |
| 8 | KUSNADI | 66 | 3546 | 3177 | 18 | 176 | 19 |
| 9 | IRSAN | 66 | 3502 | 3481 | 18 | 193 | 5 |
| 10 | JOETOED | 42 | 2242 | 2185 | 12 | 182 | 14 |
| 11 | ACE | 14 | 550 | 532 | 3 | 177 | 18 |
| DIVISI 2 | |||||||
| 1 | DJU ENG | 90 | 4108 | 3199 | 21 | 152 | 45 |
| 2 | STEVEN LIOE** | 88 | 4199 | 3671 | 21 | 174 | 20 |
| 3 | FREDERIC** | 80,5 | 4036 | 3397 | 21 | 161 | 31 |
| 4 | FINA | 80,5 | 3684 | 3042 | 18 | 169 | 32 |
| 5 | RAMLI** | 78 | 4060 | 3547 | 21 | 168 | 25 |
| 6 | ACAU* | 77,5 | 3446 | 2660 | 18 | 147 | 42 |
| 7 | HENDRI W | 76 | 4078 | 3916 | 21 | 186 | 11 |
| 8 | BUDI BULLE*** | 75 | 3939 | 3456 | 21 | 164 | 28 |
| 9 | ALLY | 71 | 3912 | 3216 | 21 | 153 | 35 |
| 10 | ACIN* | 61 | 3350 | 2183 | 18 | 121 | 71 |
| 11 | ERWIN | 34,5 | 1690 | 1399 | 9 | 155 | 35 |
| 12 | DANNIE TJ** | 32,5 | 1708 | 1435 | 9 | 159 | 32 |
| 13 | ZIO | 28 | 1037 | 827 | 6 | 137 | 35 |
| 14 | SAMUEL ALFONSO PUTRA | 22 | 1127 | 968 | 6 | 161 | 31 |
| 15 | KELVIN | 11 | 571 | 571 | 3 | 190 | 8 |
| HADIAH MINGGUAN/WEEKLY PRIZE | |||||||
| INDV. HIGH SERIES HANDICAP DIVISI I : | ALY TJ | 677 | |||||
| INDV. HIGH SERIES HANDICAP DIVISI II : | STEVEN LIOE | 638 | |||||
Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com