liga millennium

 

ROUND 10   DATE : 02 JUNI 2026      
RANK BOWLER'S TOTAL TOTAL PINFALL TOTAL NEW  
  NAME VP HCAP SCRT GAME AVE HCAP
  DIVISI 1            
1 BUDI 152 6624 6624 30 220 0
2 WANDY 118 6131 6131 30 204 0
3 ALY TJ 117,5 6252 6240 30 208 0
4 REAGAN* 116 5723 5405 27 200 0
5 KUSNADI* 110 6073 5776 30 192 6
6 JOETOED 108 5422 5056 27 187 10
7 IRSAN* 105 5461 5380 27 199 0
8 RAFAEL** 103,5 6039 5862 30 195 4
9 MARTHA* 58 2502 2322 12 193 13
10 ALEX T** 54,5 3325 3040 18 168 25
11 ANDREW** 46 2336 2117 11 192 6
12 ACE* 31 1297 1219 6 203 0
  DIVISI 2            
1 STEVEN LIOE* 124 5990 5171 30 172 22
2 ACIN 115 5301 3390 27 125 68
3 BUDI BULLE**** 113 5880 5148 30 171 23
4 DJU ENG 108 4800 3942 24 164 36
5 ALLY 106 5786 4808 30 160 32
6 ACAU 92,5 4985 3770 27 139 48
7 DANNIE TJ** 89 4420 3589 24 149 35
8 FINA 82 3600 2988 18 166 35
9 HENDRI W* 80 4655 4436 24 184 12
10 FRIZZIO* 45 2015 1595 12 132 35
11 ERWIN 12 550 445 3 148 35
               
  HADIAH MINGGUAN/WEEKLY PRIZE        
  INDV. HIGH SERIES HANDICAP DIVISI I    : RAFAEL   686  
               
  INDV. HIGH SERIES HANDICAP DIVISI II   : DJU ENG   637  

 

 

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com