liga millennium

 

ROUND 07   DATE : 11 AGUSTUS 2026      
RANK BOWLER'S TOTAL TOTAL PINFALL TOTAL NEW  
  NAME VP HCAP SCRT GAME AVE HCAP
  DIVISI 1            
1 WANDY* 99 4650 4650 21 221 0
2 OLIVER** 94 4535 4535 21 215 0
3 IRSAN 87 4524 4512 21 214 0
4 ALY TJ 84,5 4349 4229 21 201 0
5 RAFAEL* 78,5 3707 3563 18 197 2
6 ANDREW*** 76 3526 3049 18 169 24
7 KUSNADI 72 4163 4124 21 196 3
8 REAGAN* 70,5 4070 4016 21 191 7
9 STEVEN LIOE* 69 3912 3561 21 169 24
10 JOETOED 65 2875 2665 15 177 18
11 ACE 36 1739 1700 9 188 9
  DIVISI 2            
1 RAMLI*** 92 4161 3573 21 170 24
2 ALEX T* 89 4120 3580 21 170 24
3 ACIN* 87 4205 2813 21 133 61
4 FINA 85 3689 2936 18 163 37
5 FREDERIC*** 84 4232 3686 21 175 20
6 ACAU* 73 3924 3012 21 143 45
7 DANNIE TJ* 66 3869 3164 21 150 35
8 BUDI BULLE** 62 3433 3052 18 169 24
9 ALLY 51 2673 2157 15 143 35
10 DJU ENG 50 2869 2533 15 168 33
11 FRIZZIO 38 2067 1647 12 137 35
               
  HADIAH MINGGUAN/WEEKLY PRIZE        
  INDV. HIGH SERIES HANDICAP DIVISI I    : OLIVER   690  
               
  INDV. HIGH SERIES HANDICAP DIVISI II   : ACIN   638  

 

 

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com