elbow league

ROUND:05.     DATE : 08 SEPTEMBER 2025    
RANK BOWLER'S TEAM TOTAL TOTAL PINFALL TOTAL NEW
  NAME PERUSAHAAN VP HCAP SCRT GAME AVE
  DIVISI P & W            
1 S TAMBA ELBOW 76,0 3066 3063 15 204
2 YANS ARI N* ELBOW 71,0 2908 2908 15 193
3 DEDY TAUFAN ELBOW 63,5 2860 2689 15 179
4 SUSAN SENO * ELBOW 57,0 2712 2445 15 163
5 GUSRYAN ELBOW 55,0 2293 2119 12 176
6 REAGAN ELBOW 51,0 2597 2249 15 149
7 ERIC ELBOW 49,5 2119 1918 12 159
8 AQIB WILDAN ELBOW 48,5 2226 2202 12 183
9 FAUZI ELBOW 47,5 2296 1936 15 129
10 AZKAL FH* ELBOW 44,0 2038 1975 12 164
11 AJI ELBOW 37,0 1961 1673 12 139
12 ANDITA  ELBOW 36,5 1435 1171 9 130
13 ARIEF ARYANTO ELBOW 35,5 1697 1559 9 173
14 PRIYO ELBOW 35,5 1358 1142 9 126
15 FACHREZA ELBOW 34,0 1206 1206 6 201
16 WITA ELBOW 26,0 984 894 6 149
17 M ATMA PARAMARTA ELBOW 19,0 1004 860 6 143
18 TATHA T ELBOW 17,0 619 619 3 206
19 SILVIA ELBOW 16,0 736 640 6 106
20 ICHAN ELBOW 15,0 801 657 6 109

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com