
| ROUND : 09. | DATE : 03 SEPTEMBER 2026 | ||||||
| NO | BOWLER'S | TOTAL | TOTAL PINFALL | TOTAL | NEW | ||
| NAME | POINT | HCAP | SCRT | GAME | AVE | HCAP | |
| DIVISI A | |||||||
| 1 | YOHANNES CHRISTIAN | 128 | 4807 | 4702 | 27 | 174 | 4 |
| 2 | AIBA | 63 | 2243 | 2063 | 15 | 137 | 20 |
| 3 | SAMUEL BUDI UTOMO | 48,5 | 2006 | 1943 | 12 | 161 | 15 |
| 4 | TONI TRISNO KOMARA | 46,5 | 1729 | 1723 | 9 | 191 | 0 |
| 5 | YUDHI GUSFIANDI | 28 | 1083 | 1071 | 6 | 178 | 1 |
| 6 | FIFI AFIATI HASSAN | 27 | 939 | 867 | 6 | 144 | 28 |
| 7 | BADRUS | 12 | 464 | 464 | 3 | 154 | 20 |
| DIVISI B | |||||||
| 1 | RM RAHMAD HIDAYAT | 80 | 2277 | 2037 | 15 | 135 | 20 |
| 2 | HILDA | 59 | 1437 | 1245 | 12 | 103 | 32 |
| 3 | DAVID | 57 | 2178 | 1938 | 18 | 107 | 20 |
| 4 | DEVI | 38,5 | 1190 | 998 | 12 | 83 | 32 |
| 5 | MARSEL | 37 | 1128 | 1008 | 9 | 112 | 20 |
| 6 | RISMA | 37 | 925 | 829 | 9 | 92 | 32 |
| 7 | HESTI | 37 | 793 | 697 | 9 | 77 | 32 |
| 8 | JUAN | 35,5 | 925 | 865 | 9 | 96 | 20 |
| 9 | DANI | 34 | 822 | 762 | 9 | 84 | 20 |
| 10 | LUCKY NURMANTO | 16 | 429 | 429 | 3 | 143 | 20 |
| 11 | BUNGA AGUSTIANI | 10 | 268 | 268 | 3 | 89 | 32 |
| 12 | DITA | 9 | 219 | 219 | 3 | 73 | 32 |
| 13 | AGZA | 8 | 397 | 397 | 3 | 132 | 32 |
| 14 | RIDHO | 8 | 285 | 285 | 3 | 95 | 20 |
| 15 | ZUZU | 5 | 228 | 228 | 3 | 76 | 32 |
| INDV. HIGH SERIES HANDICAP DIVIDI A : | YOHANNES CHRISTIAN | 655 | |||||
| INDV. HIGH GAME HANDICAP DIVISI A : | TONNI TRISNO KOMARA | 258 | |||||
| INDV. HIGH SERIES HANDICAP DIVISI B : | RM RAHMAD HIDAYAT | 511 | |||||
| INDV. HIGH GAME HANDICAP DIVISI B : | RM RAHMAD HIDAYAT | 177 | |||||
Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com