jabc league

 

ROUND : 02     DATE : 22 JANUARI 2026      
NO BOWLER'SĀ  GRADE TOTALĀ  TOTAL PINFALL TOTAL ROUND 03
  NAME   POINT H'CAP SCRT GAME AVE HCAP
  DIVISI 1              
1 MARIA JESSIE* B 347,0 1315 1180 6 178 40
2 LEE SANG HO* A 343,5 1399 1339 6 217 15
3 BUDI B 339,0 1304 1184 6 187 25
4 RUSLIMNOOR A 338,0 1295 1205 6 228 5
5 SUKINTO WIJAYA* B 324,5 1300 1150 6 198 25
6 SOLENA CASLIN** B 315,0 1273 1033 6 184 40
7 MAULIDA MARTHIANA (LILIT)** A 309,0 1310 1130 6 179 30
8 RAMLI* C 302,0 1290 1080 6 181 35
9 NAM LEEL SEONG B 298,0 1276 1156 6 185 25
10 ALEX SITOMPUL* A 286,0 1136 1046 6 200 15
11 KIM SUNG YONG* B 285,0 1251 1101 6 181 25
12 ANGGIE CYNDIA T** B 280,5 1233 993 6 169 40
13 DWI RENDRAGRAHA* B 148,5 650 575 3 192 25
  DIVISI 2              
1 LIM HYUN JU (LHJ) C 373,0 1388 1118 6 193 30
2 SRI RETNO PANCANINGSIH** B 333,5 1331 1091 6 176 40
3 TITIEK YULIANTO** C 324,5 1324 1054 6 174 50
4 DWI RUDHY** C 321,5 1312 1012 6 178 50
5 REAGAN TJ* C 312,5 1309 1099 6 184 35
6 R.A ANDRIEZA HANUM F** B 305,0 1279 1039 6 160 40
7 ANNIE T** C 305,0 1269 999 6 152 50
8 BETTY* C 299,5 1273 973 6 163 50
9 TITIK PURWADI** C 292,0 1275 975 6 161 50
10 WINDY** C 266,0 1196 896 6 135 50
11 LEE SEON YEONG** B 265,0 1193 953 6 163 40
12 FEDERIC TIMOTHY* C 264,5 1214 1004 6 166 35
13 SONNY SETIAWAN* C 263,0 1190 980 6 167 35
14 DANNIE TJIANDRA C 261,0 1199 989 6 167 35
15 LETTY MERZA** B 255,0 1188 948 6 154 40
16 HERTINI** C 252,0 1166 866 6 159 50
17 FILLY S. CHANDRA** C 240,0 1152 852 6 140 50
18 YANG SOON YEON C 221,5 1077 777 6 130 50
19 YULIANTI KAMIL** C 205,5 1026 726 6 121 50
                 
HADIAH MINGGUAN DIVISI 1          
R NAMA HS PERFECT          
G,1 BUDI 231            
G,2 RUSLIM NOOR 249    
G,3 LEE SANG HO 238    
HADIAH MINGGUAN DIVISI 2  
R NAMA HS PERFECT  
G,1 LIM HYU JU (LHJ) 232    
G,2 REAGAN TJ 237    
G,3 SONNY SETIAWAN 201    

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com