
| Pos | Bib No | Name | City | HCP | G1 | G2 | G3 | G4 | Hcp | Score | Avg | Dif |
| 1 | 412 | YANG YOUNG JA | JEJU | 5 | 206 | 206 | 192 | 267 | 20 | 891 | 222,75 | 0 |
| 2 | 413 | FELINDA GRZYBOWSKA | KUALA LUMPUR | 10 | 213 | 181 | 201 | 212 | 40 | 847 | 211,75 | -44 |
| 3 | 405 | ANDRIEZA HANUM FANALI | JAKARTA | 10 | 167 | 158 | 247 | 203 | 40 | 815 | 203,75 | -76 |
| 4 | 427 | SALWA BINTI BUANG | SHAH ALAM | 0 | 225 | 194 | 182 | 212 | 0 | 813 | 203,25 | -78 |
| 5 | 408 | SRI RETNO PANCANINGSIH | JAKARTA | 15 | 174 | 207 | 163 | 194 | 60 | 798 | 199,50 | -93 |
| 6 | 415 | MASTURA BINTI MAHMUD | KUALA LUMPUR | 5 | 187 | 203 | 184 | 191 | 20 | 785 | 196,25 | -106 |
| 7 | 410 | KIM JI MYOUNG | JEJU | 0 | 179 | 236 | 175 | 185 | 0 | 775 | 193,75 | -116 |
| 8 | 429 | DATIN RAKIAH BINTI ALI | SUBANG JAYA | 5 | 191 | 144 | 185 | 226 | 20 | 766 | 191,50 | -125 |
| 9 | 425 | JULIE LOO WAN NEO | SHAH ALAM | 15 | 156 | 190 | 171 | 178 | 60 | 755 | 188,75 | -136 |
| 10 | 406 | MAULIDA MARTHIANA | JAKARTA | 15 | 170 | 192 | 162 | 165 | 60 | 749 | 187,25 | -142 |
| 11 | 423 | SITI ZARIAH BINTI SURADI | SELAYANG | 10 | 201 | 183 | 159 | 158 | 40 | 741 | 185,25 | -150 |
| 12 | 436 | PIA IMPERIAL BASA | PARANAQUE | 10 | 159 | 205 | 167 | 168 | 40 | 739 | 184,75 | -152 |
| 13 | 431 | POZIAH BINTI ATAN | SUBANG JAYA | 20 | 149 | 156 | 185 | 165 | 80 | 735 | 183,75 | -156 |
| 14 | 416 | ZARINA HALIM | KUALA LUMPUR | 5 | 181 | 152 | 148 | 227 | 20 | 728 | 182,00 | -163 |
| 15 | 432 | SHIRLEY RINON BURNETT | SUBANG JAYA | 15 | 180 | 173 | 168 | 146 | 60 | 727 | 181,75 | -164 |
| 16 | 418 | JUDE KHALIJAH BINTI JAMARI | PETALING JAYA | 10 | 151 | 171 | 181 | 177 | 40 | 720 | 180,00 | -171 |
| 17 | 404 | SABARIAH JAYA | BELAIT | 10 | 180 | 156 | 184 | 158 | 40 | 718 | 179,50 | -173 |
| 18 | 424 | YUSRIANI BINTI HABING | SELAYANG | 5 | 163 | 159 | 161 | 209 | 20 | 712 | 178,00 | -179 |
| 19 | 428 | SHAHLAWATI MAT YUSOFF | SHAH ALAM | 5 | 170 | 170 | 168 | 184 | 20 | 712 | 178,00 | -179 |
| 20 | 430 | MICHELLE WONG | SUBANG JAYA | 5 | 171 | 159 | 170 | 192 | 20 | 712 | 178,00 | -179 |
| 21 | 414 | NUR HASHILAH BINTI HASHIM | KUALA LUMPUR | 0 | 191 | 163 | 190 | 166 | 0 | 710 | 177,50 | -181 |
| 22 | 411 | LEE MI SOOK | JEJU | 0 | 167 | 181 | 186 | 174 | 0 | 708 | 177,00 | -183 |
| 23 | 435 | NYRIAM SEDILLO HERNANDEZ | PARANAQUE | 15 | 163 | 148 | 164 | 172 | 60 | 707 | 176,75 | -184 |
| 24 | 426 | SALMAH BINTI MD KETAH | SHAH ALAM | 10 | 147 | 182 | 153 | 182 | 40 | 704 | 176,00 | -187 |
| 25 | 437 | ANN RUTH URBANO ITARALDE | PASAY | 5 | 178 | 170 | 170 | 162 | 20 | 700 | 175,00 | -191 |
| 26 | 422 | RUSMAWATI BINTI DIN | SELAYANG | 0 | 141 | 223 | 185 | 150 | 0 | 699 | 174,75 | -192 |
| 27 | 438 | ELSIE YANG ANG | PASAY | 10 | 158 | 171 | 139 | 187 | 40 | 695 | 173,75 | -196 |
| 28 | 417 | HELEN YAW | PETALING JAYA | 15 | 126 | 160 | 180 | 162 | 60 | 688 | 172,00 | -203 |
| 29 | 440 | NORMA GONZALES NUEVO | PASAY | 5 | 170 | 182 | 173 | 136 | 20 | 681 | 170,25 | -210 |
| 30 | 434 | MA. THERESSA MATIAS SALVADOR-AGU | PARANAQUE | 10 | 175 | 143 | 165 | 156 | 40 | 679 | 169,75 | -212 |
| 31 | 407 | SOLENA CASLIN | JAKARTA | 5 | 175 | 158 | 168 | 153 | 20 | 674 | 168,50 | -217 |
| 32 | 433 | GIGIE MARIA RHODA M. LAUREL | PARANAQUE | 10 | 126 | 168 | 176 | 158 | 40 | 668 | 167,00 | -223 |
| 33 | 403 | PG MAHANI BINTI PG HJ MOMIN | BELAIT | 10 | 159 | 138 | 140 | 180 | 40 | 657 | 164,25 | -234 |
| 34 | 419 | NURISMA BINTI MOHD ISMAIL | PETALING JAYA | 0 | 161 | 190 | 159 | 147 | 0 | 657 | 164,25 | -234 |
| 35 | 402 | PG HJH HASIMAH BINTI PG HJ DAMIT | BELAIT | 10 | 158 | 175 | 144 | 137 | 40 | 654 | 163,50 | -237 |
| 36 | 421 | NOR ASIAH BINTI SANI | SELAYANG | 5 | 163 | 159 | 143 | 162 | 20 | 647 | 161,75 | -244 |
| 37 | 409 | CHOI BYUNG SOOK | JEJU | 0 | 156 | 172 | 128 | 177 | 0 | 633 | 158,25 | -258 |
| 38 | 420 | VIVIENNE LIM SEOK TIN | PETALING JAYA | 20 | 118 | 138 | 134 | 146 | 80 | 616 | 154,00 | -275 |
| 39 | 439 | LUCINA VERONICA S. DYTOC | PASAY | 5 | 133 | 127 | 190 | 138 | 20 | 608 | 152,00 | -283 |
| 40 | 401 | FLORA ABUYO VELASCO | BELAIT | 0 | 126 | 125 | 149 | 147 | 0 | 547 | 136,75 | -344 |
| SENIOR WOMEN SINGLES MEDAL ROUND | |||||||||||||
| Match 1 | Match 2 | ||||||||||||
| 3RD SEED | |||||||||||||
| ANDRIEZA HANUM FANALI | 135 | ||||||||||||
| JAKARTA | |||||||||||||
| FELINDA GRZYBOWSKA | 211 | ||||||||||||
| KUALA LUMPUR | |||||||||||||
| 2ND SEED | |||||||||||||
| FELINDA GRZYBOWSKA | 234 | ||||||||||||
| KUALA LUMPUR | |||||||||||||
| FELINDA GRZYBOWSKA | |||||||||||||
| KUALA LUMPUR | |||||||||||||
| 4TH SEED | |||||||||||||
| SALWA BINTI BUANG | 170 | ||||||||||||
| SHAH ALAM | |||||||||||||
| YANG YOUNG JA | 202 | RESULTS | |||||||||||
| JEJU | Gold | FELINDA GRZYBOWSKA | |||||||||||
| TOP SEED | Silver | YANG YOUNG JA | |||||||||||
| YANG YOUNG JA | 189 | Bronze | ANDRIEZA HANUM FANALI | ||||||||||
| JEJU | Bronze | SALWA BINTI BUANG | |||||||||||
a Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com