average & handicap
ROUND :02           14-Aug-26  
                   
Team Name/Bowler Name     Total Total Team Name/Bowler Name     Total Total
  Ave Hcap Game Pinfall   Ave Hcap Game Pinfall
Tm #1: BANESIA 3         Tm #6: BANESIA 4        
* ALEX ZL 166 27 6 998 * FARIS 148 35 3 445
ALBERT MD 186 11 6 1118 IZA FAIZA 0 0 0 0
SUPRIYATNA 169 24 3 508 ZAKI 0 31 0 0
TRI BUDI 131 35 3 394 DIKO 0 0 0 0
YURI FATIA 0 0 0 0          
                   
Tm #2: BANESIA 1         Tm #7: CEMARA HYBRID        
* SUDARTO 180 16 3 541 * STEFANO 204 0 6 1226
SELVIE SUDARTO 137 45 3 413 ROWLAND ALIWARGA 183 13 6 1098
JENNIFER 0 45 0 0 WASISWAN 0 0 0 0
ERNI B 0 45 0 0 VITORIO 189 8 3 568
          DJAKA 0 23 0 0
                   
Tm #3: A K U         Tm #8: BALE CHAMPION        
* YULLA 180 24 5 904 * FIFI AFIATI 0 38 0 0
RUSDWIYANTO 175 20 3 527 TONI KOMARA 0 30 0 0
KRISNA BUDI 192 6 3 578 YUDHI GUSFIANDI 0 22 0 0
EDDYOS M 199 0 4 798 YOHANES CRISTIAN 0 0 0 0
TATI R 0 0 0 0 NURMAINI 0 0 0 0
EDDY 156 35 3 468          
                   
Tm #4: BANESIA 2         Tm #9: BTN NEW SMART        
* ITA DEDE 166 35 6 999 * ALIF YANUAR 0 20 0 0
NAUFAL 140 35 6 845 ARSYAH 0 35 0 0
HAUDI 0 45 0 0 RITA UBAYATI 0 45 0 0
NUGA 0 0 0 0 RYAN LINTANG D 0 35 0 0
CYSCA 0 45 0 0 NURCHOLIS USMAN 0 28 0 0
DHARMA M 180 16 6 1081 DODDY BW 0 33 0 0
                   
Tm #5: STRIKE BANDIT Z         Tm #10: NO TEAM        
* SEPMAEDI 148 35 6 889          
RITA SARI 151 45 6 911          
GLENN TIRTABAYU 160 32 3 480          
ARIEF RA 0 33 0 0          
JOHN MANGGARA 0 0 0 0          
DARA 134 45 3 404          

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com